The January USWRA rankings for 2025-2026 season are as follows:
| Rank | Team |
| 1 | WWAR Generals |
| 2 | TIRR Texans |
| 3 | Texas Stampede |
| 4 | Boise Bombers |
| 5 | University of Michigan |
| 6 | Las Vegas High Rollers |
| 7 | Lakeshore Demolition |
| 8 | Ability360 Heat |
| 9 | WWAR Warriors |
| 10 | Portland Pounders |
| 11 | WASA/CKRI Lightning |
| 12 | DASA St. Louis Bombers* |
| 13 | Seattle Slam |
| 14 | Shepherd Smash |
| 15 | Magee Eagles |
| 16 | Brooks Bandits |
| 17 | BORP High Fives |
| 18 | Denver Barbarians |
| 19 | MedStar NRH United |
| 19 | Oscar Mike Militia |
| 21 | Carolina Crash |
| 22 | NEP Wildats |
| 23 | Ohio Buckeye Blitz* |
| 24 | WWAR Panthers |
| 25 | Gaylord Warriors |
| 26 | Pittsburgh Steelwheelers* |
| 27 | WNY Wreckers* |
| 28 | Maryland Mayhem* |
| 29 | Raleigh Sidewinders* |
| 30 | Grand Rapids Thunder* |
Tag(s): Home