The fields are set for the Eastern and Western Semifinals! Here are the teams that are going to be competing in the USWRA 2024-2025 Postseason:
Eastern Semifinals March 28-30, 2025 Milwaukee, WI - hosted by WASA/CKRI Lightning and co-hosted by Oscar Mike Militia
Seed | Team Name | Rank |
1 | WASA/CKRI Lightning | 9 |
2 | Brooks Bandits | 14 |
3 | Magee Eagles | 16 |
4 | MedStar NRH United | 17 |
5 | Shepherd Smash | 18 |
6 | Oscar Mike Militia | 19 |
7 | Denver Barbarians | 20 |
8 | Gaylord Warriors | 21 |
Western Semifinals April 11-13, 2025 Portland, OR - hosted by Portland Pounders and co-hosted by Seattle Slam
Seed | Team Name | Rank |
1 | BORP High Fives' Storm | 10 |
2 | Portland Pounders | 11 |
3 | Boise Bombers | 12 |
4 | Las Vegas High Rollers | 13 |
5 | Seattle Slam | 15 |
6 | Carolina Crash | 23 |
The following teams have advanced to USWRA Nationals in Tampa, FL in May 2025:
Team Name | Rank |
WWAR Generals | 1 |
Ability360 Heat | 2 |
Texas Stampede | 3 |
University of Michigan | 4 |
TIRR Texans | 5 |
Lakeshore Demolition | 6 |
DASA St. Louis Bombers | 7 |
WWAR Warriors | 8 |
Tag(s): Home